Two-Story, Domestic Well, Four Bedroom, Single-Family
Found in Calvert County on 2195 HALEYS WAY #12 in Owings Maryland, this property has 4 bedroom(s) and 3 bathroom(s).
This home was built in 2005 and is currently available at $315,000.
For more information about MLS #CA7493715 or other homes for sale in the area of Owings, please contact David Webber at 866-628-0413 Ext 0248.
| Realtor Remarks: | Look at the others then this! OVER 55 community. Absolutely outstanding/open airy & spacious! Main level MBR, Den (or BR#2 w/FB & Sunroom w/deck. Redone/upgraded Mast. Bath, 9' Ceilings. Upper level has FR large center FR and 2 large additional BR's with unbelievable closet space. Oversized Garage finished & insulated. I can't tell you how special this home is--see it-you'll sell it! |
| Attributes: | Two-Story, Domestic Well, Four Bedroom, Single-Family |
| Alarm System: | |
| Architecture: | Cape Cod |
| Community Pool: | |
| Cooling System: | Heat Pump(s) |
| County: | Calvert |
| Features: | Attach Mstr Bath, Attic-Access Only, Double Vanities, Drapery Rods, Drapes/Curtains, Entry Level Bedroom, FP Gas Insert, Glass Fireplace Doors, Fireplace Mantels, Full Master Bedroom Bath, Master Walk-in Closet, Shades/Blinds, W/W Carpeting, Walk-in Closet(s), Washer/Dryer Hookup, Wood Floors, Dryer, Dryer-front loading, Exhaust Fan, Washer, Washer-front loading, Washer/Dryer Stacked, Floor Plan-Open |
| Fireplace: | 1 Fireplace |
| Heating System: | Heat Pump(s) |
| Kitchen Ammenities: | Dishwasher, Microwave, Oven-Self Cleaning, Oven/Range-Electric, Range hood, Refrigerator, Stove, Kit-Island |
| Other Rooms: | Family Room off Kitchen, Living Room, Dining Room, Bedroom-Master, Bedroom-Second, Bedroom-Third, Bedroom-Fourth, Bedroom-Fifth, Kitchen, Family Rm, 2nd Family Room, Laundry-BR Lvl, Laundry-Kit Lvl, Main Lvl BR |
| Parking/Garage: | 1 Car Garage, Attached, Drvwy/Off Str, Garage, Unassigned, Concrete Driveway |
| Planned Community: | |
| Private Pool: | |
| Private Spa: | |
| Property Type: | Detached |
| Roof: | |
| Stories: | 2 |
| Water Source: | Well, Community |
| Elementary School: | Sunderland |
| Junior School: | Northern |
| High School: | Northern |
| Listing Courtesy Of: | RE/MAX 100 |

